Avion Rewards Elite Points Calculator
| Redemption Option | Point Value | Total Value |
|---|---|---|
| Air Travel Redemption Schedule | 2.33 cents | $233 |
| Transfer points to British Airways or Cathay Pacific | 1.75 cents | $175 |
| Travel through RBC Rewards | 1 cent | $100 |
| Charity donations | 1 cent | $100 |
| Transfer points to WestJet Rewards | 1 cent | $100 |
| Merchandise | 0.87 cents | $87 |
| RBC financial products | 0.83 cents | $83 |
| Gift Cards | 0.72 cents | $72 |
| Statement credits | 0.58 cents | $58 |
Editorial Disclaimer: The content here reflects the author's opinion alone. No bank, credit card issuer, rewards program, or other entity has reviewed, approved, or endorsed this content. For complete and updated product information please visit the product issuer's website. Our credit card scores and rankings are based on our Rating Methodology that takes into account 126+ features for each of 242 Canadian credit cards.















